It’s good to be a Ranger
Eckert and company stockpile talent, send 14 to four-year football programs
HEADED TO GREENER PASTURES — Four Kilgore College sophomores who signed letters of intent on National Signing Day on Wednesday are pictured here, as coach J.J. Eckert looks on. Pictured are (from left) Kedy Enabulele, who signed with Southern University; Chase Ford, who signed with Miami; Benay Pryer, who signed with Louisiana-LaFayette; and Rodney Evans, who signed with Southern Arkansas. In all, KC sent 14 to four-year programs, and signed 47. Photo by Lester Murray
When a football program has the kind of schedule that the Kilgore College Rangers have just about every year, it’s definitely nice to have an area like East Texas from which to draw talent.
Coach J.J. Eckert and the Rangers signed 47 high school seniors to letters of intent on Wednesday, and didn’t just raid East Texas. The Rangers are bringing in one of the best signing classes in some time, including several players with state championship game experience, a pair of former Kilgore High School Bulldogs, players coach Eckert hopes will take his Rangers back to the Southwest Junior College Football Conference championship.
Wednesday was also a happy day for 14 current Rangers moving on to fouryear programs, including the SWJCFC most valuable player, KC tight end Chase Ford, who signed with the University of Miami.
Kilgore College had a 4-6 season in 2009, and opened the season with Fort Scott (Kan.), who eventually claimed the nation’s No. 1 spot. KC also faced then-No. 2 Navarro and then-No. 1 Blinn, then met Navarro again in the conference playoffs after qualifying for them with a 3-3 conference record.
Eckert said he was very pleased with the incoming freshmen class.
“We definitely addressed some needs, like fullback and tight end,” the coach said. “We think we’ve got some young men who are quality kids that can come in and compete right away.”
As seen on the front page of today’s sports section, Kilgore High School’s Braylon McCarty, who played fullback and linebacker for the Bulldogs, as well as placekicker and punter Ryan Bustin, both signed with the Rangers. Two more players in the News Herald’s coverage area, Leverett’s Chapel tight end/receiver Trevor Dean and fullback Kyle Youngblood, also signed with KC, as did highly-touted former Cayuga standouts Tramon Shead and Melvin Shead, who helped CHS win the UIL Class 1A Division II state title. Melvin Shead was named first-team 1A all-state at center and second team all-state linebacker, and Tramon Shead was named to the second team on the offensive line.
Pittsburg defensive back Demarcus Armstrong, a big reason the Pirates got within striking distance of a 3A championship, signed with the Rangers, as did a pair of former Kilgore rivals: Marshall fullback Anthony Davenport and Jamal Anderson, who signed as an athlete, and former Palestine quarterback Olin Terry.
Longview High’s Rayshone McGee, the backup quarterback for the Lobos the last two seasons, is another KC signee. The Lobos reached the Class 4A Division I state championship game two consecutive years, losing both times to power Lake Travis.
One thing the Rangers’ football program has always done well with is sending its athletes on to four-year programs. That continued once again this year, as Ford and 13 other Rangers signed letters of intent to continue their education and football careers.
The full list can be found on this page, and includes All-American defensive back Jimmy Anderson, who signed with Troy University in Alabama, as well as former Jefferson standout JoJo Schumpert, who signed with UTEP, and linebacker Qualon Childers, who signed with Louisiana Tech.
| | | | 2010 Kilgore College signees
| | | | | |
| NAME | HT | WT | POS | SCHOOL | LEEDARION LUCAS | 5-11 | 185 | LB | D. MADISON | |
| KEVIN ADAMS | 6-2 | 195 | LB | S. OAK CLIFF | BRAYLON MCCARTY 5-10 | 215 | FB | KILGORE | |
| KEVIN ALLEN | 5-10 | 180 | DB | S. OAK CLIFF | MARCUS MCCLENDON 6-3 | 290 | DL | KLEIN OAK | |
| JAMAL ANDERSON | 5-8 | 170 | ATH | MARSHALL | RAYSHONE MCGEE | 6-1 | 185 | QB | LONGVIEW | |
| DEMARCUS ARMSTONG 6-1 180 | DB | PITTSBURG | SETE MAILE | 5-11 | 205 | LB | EULESS TRINITY | |
| DEVAN ATKINSON | 5-11 | 275 | DL | SPRING | MICHAEL MATHIS | 6-1 | 185 | DB | CROSBY | |
| TARELL BEASLEY | 5-11 | 180 | DB | TEXAS HIGH | AARON MORRISON | 6-1 | 190 | LB | DENSION | |
| DARREN BEAVERS | 6-2 | 175 | DB | JASPER | PAULA OLIE | 5-11 | 255 | DL | EULESS TRINITY | |
| JONTE BERRY | 6-4 | 320 | OL | ALIEF TAYLOR | MARCUS REED | 6-5 | 340 | OL | MONTGOMERY | |
| GREG BLACK | 6-0 | 220 | LB | MANSFIELD | MELVIN SHEAD | 5-11 | 255 | LB | CAYUGA | |
| RYAN BUSTIN | 5-11 | 170 | P/K | KILGORE | TRAMON SHEAD | 6-4 | 245 | DL | CAYUGA | |
| DONTA BURNETT | 6-1 | 285 | DL | SPRING | DEDTRICK SMITH | 5-7 | 160 | WR | FRANKSTON | |
| TAJ CLEVER | 6-1 | 295 | OL | RUSK | CEDRIC STEWARD | 6-1 | 290 | DL | CHANNELVIEW | |
| ISIKEU COKER | 6-2 | 290 | OL | EULESS TRINITY | WINFORD TENNELL 6-1 | 175 | WR | IRVING | |
| COLBY COLEMAN | 6-3 | 290 | DL | FRANKSTON | OLIN TERRY | 5-9 | 185 | ATH | PALESTINE | |
| JOHN COLEMAN | 5-8 | 160 | WR | CEDAR HILL | JONATHON THOMPSON 5-11 185 | DB | DESOTO | |
| RICKY COLLINS | 6-0 | 180 | WR | JOHN TYLER | DAMIEN THORTON | 5-11 | 170 | DB | F. W. POLY | |
| MARLAN COOKS | 5-11 | 260 | DL | TEXAS HIGH | KENNETH WALKER | 6-2 | 260 | OL | MONTGOMERY | |
| ANTHONY DAVENPORT 5-10 230 | FB | MARSHALL | KYREN WATTS | 6-2 | 185 | WR | NEW WAVERLY | |
| JEREMY DAVIS | 6-2 | 250 | OL | DEKANEY | TYREN WATTS | 6-1 | 185 | DB | NEW WAVERLY | |
| JUSTIN DAVIS | 6-2 | 170 | WR | JACKSONVILLE | JOSHUA WEBSTER | 5-11 | 225 | FB | LIBERTY-EYLAU | |
| TREVOR DEAN | 6-5 | 225 | TE | L. CHAPEL | JA-MELL WOODARD 5-8 | 185 | TB | SWEENEY | |
| LAJORDAN EASLEY | 5-11 | 180 | TB | WAXAHACHIE | KYLE YOUNGBLOOD 6-0 | 235 | FB | L. CHAPEL | |
| PIERRE HARMON | 5-11 | 185 | LB | BEAU. OZEN | | | | | | |
| JUSTIN JOHNSON | 6-0 | 175 | WR | SWEENEY | | — COURTESY OF KILGORE COLLEGE
| |
Kilgore College players signing
with four-year schools
| Jimmy Anderson | DB | Troy University | |
| T.C. Henry | WR | Northwestern State (La) | |
| Chris Myers | LB | Northeastern State (Okla) | |
| Kedy Enabulele | DE | Southern University | |
| Joseph Schumpert | LB | Angelo State University | |
| Jason Fitch | DE | University of Texas at El Paso | |
| Chase Ford | TE | University of Miami (Fla) | |
| Marvin Wilcots | DE | Arkansas Tech University | |
| Qualon Childerss | LB | Louisiana Tech University | |
| Greg Jordan | DB | Texas Southern University | |
| Matt Jones | DE | Abilene Christian University | |
| Dyland Blunt | OL | Abilene Christian University | |
| Benay Pryer | DE | Louisiana-Lafayette | |
| Rodney Evans | DE | Southern Arkansas University | |
| — COURTESY OF KILGORE COLLEGE
| |