Print Edition
Flip Edition
2009-11-07 digital edition
Login Profile

Shopping

Real Estate

Health Care

Automotive

Classifieds

Place an Ad
Front Page November 7, 2009  RSS feed

Top 20 sales tax recipients for month of Nov.

Top 20 sales tax recipients for the month. Tyler is number 19 this month
but number 20 for the year to date.
Nov. 2009 Nov. 2008 Change
Houston 41,803,741.27 43,923,424.68 -4.82%;
Dallas 18,575,523.07 21,018,128.02 -11.62%;
San Antonio 18,090,812.86 19,511,993.12 -7.28;
Austin 11,624,687.95 12,828,205.04 -9.38%;
Fort Worth 9,198,605.72 10,520,319.37 -12.56%;
Arlington 7,917,026.34 7,945,901.71 -0.36%;
El Paso 5,545,766.14 5,866,267.81 -5.46%;
Plano 5,503,560.68 5,926,254.52 -7.13%;

Amarillo 4,951,139.96 5,456,634.49 -9.26%;
Round Rock4,880,768.64 5,842,026.16 -16.45%;
Corpus 4,777,761.73 5,614,211.11 -14.89%;
Lubbock 4,444,628.59 4,768,751.71 -6.79%;
Irving 4,405,893.23 5,263,768.51 -16.29%;
McAllen 4,356,869.16 5,099,321.39 -14.55%;
Sugar Land 3,509,651.20 3,394,135.48 3.40%;
Grand Prairie3,430,670.64 3,751,061.13 -8.54%;
Frisco 3,426,965.45 3,725,946.63 -8.02%;
Beaumont 3,195,796.64 3,425,012.97 -6.69%;
Tyler 3,067,006.65 3,520,336.36 -12.87%;
Midland 2,985,447.91 4,212,240.14 -29.12%;


Readers Comments

Post new comment

The content of this field is kept private and will not be shown publicly.
CAPTCHA
This question is for testing whether you are a human visitor and to prevent automated spam submissions.