Census list of fastest growing counties
The top 10 fastest-growing counties in the country, with growth rates from July 1, 2006 to July 1, 2007, and estimated populations as of July 2007, according to the U.S. Census Bureau.
1. St. Bernard Parish, La., 42.9 percent,
19,826
2. Orleans Parish, La., 13.8 percent,
239,124
3. Pinal, Ariz., 11.5 percent, 299,246
4. Kendall, Ill., 10.6 percent, 96,818
5. Rockwall, Texas, 8.2 percent, 73,810
6. Flagler, Fla., 7.23 percent, 88,397
7. Union, N.C., 7.22 percent, 184,675
8. Forsyth, Ga., 7.15 percent, 158,914
9. Paulding, Ga., 6.71 percent, 127,906
10. Jackson, Ga., 6.68 percent, 59,254
___
Source: U.S. Census Bureau