The Associated Press Texas high school football poll
Here is The Associated Press high school poll for Oct. 6, with first place votes in parentheses, records, points based on 10-9-8-7-6-5-4-3-2-1, and the team's ranking in last week's poll:
| Class 5A | | | |
| Team | Rec | Pts | Pvs | |
| 1. Euless Trinity (19) | 6-0 | 199 | 1 | |
| 2. Plano (1) | 6-0 | 165 | 2 | |
| 3. Southlake Carroll | 4-0 | 155 | 3 | |
| 4. Galena Park N. Shore | 3-0 | 140 | 4 | |
| 5. Abilene | 6-0 | 120 | 5 | |
| 6. Odessa Permian | 5-0 | 100 | 6 | |
| 7. The Woodlands | 5-0 | 66 | 8 | |
| 8. Allen | 4-1 | 48 | 9 | |
| 9. Copperas Cove | 5-0 | 47 | 10 | |
| 10. Pearland | 4-0 | 11 | — | |
Others receiving votes: San Antonio Madison 11. Spring Westfield 10. Fort Bend Hightower 7. Beaumont West Brook 5. Odessa 5. Arlington Bowie 3. Flower Mound 2. Round Rock Stony Point 2. Georgetown 1. Dallas Skyline 1. Cedar Hill 1. Los Fresnos 1.
| Class 4A | | | |
| Team | Rec | Pts | Pvs | |
| 1. Lake Travis (20) | 6-0 | 200 | 1 | |
| 2. Everman | 5-0 | 167 | 2 | |
| 3. Dallas Highland Park | 5-0 | 160 | 3 | |
| 4. Aledo | 5-0 | 144 | 4 | |
| 5. Port Lavaca Calhoun | 4-0 | 101 | 5 | |
| 6. Longview | 5-1 | 92 | 6 | |
| 7. Dallas Carter | 5-0 | 72 | 8 | |
| 8. Ennis | 5-0 | 66 | 9 | |
| 9. Schertz Steele | 5-0 | 37 | 10 | |
| 10. Wolfforth Frenship | 5-0 | 19 | — | |
Others receiving votes: Edcouch-Elsa 10. Kerrville Tivy 9. Sulphur Springs 6. El Campo 4. Nederland 3. Texas City 3. Schertz Clemens 2. Waco 1. Denison 1. Friendswood 1. Marshall 1. Dripping Springs 1.
| Class 3A | | | |
| Team | Rec | Pts | Pvs | |
| 1. Liberty Hill (20) | 6-0 | 200 | 1 | |
| 2. China Spring | 5-0 | 171 | 2 | |
| 3. West Orange-Stark | 3-0 | 149 | 3 | |
| 4. Navasota | 4-0 | 138 | 4 | |
| 5. Waco La Vega | 4-1 | 104 | 5 | |
| 6. Gilmer | 4-1 | 88 | 6 | |
| 7. Abilene Wylie | 3-2 | 74 | 7 | |
| 8. Burkburnett | 5-0 | 55 | 9 | |
| 9. Cuero | 3-1 | 42 | 8 | |
| 10. Tyler Chapel Hill | 4-0 | 28 | 10 | |
Others receiving votes: Texarkana Pleasant Grove 13. Bridgeport 10. Bellville 8. Kennedale 6. Sweetwater 5. La Vernia 3. Sealy 3. Giddings 2. Diboll 1.
| Class 2A | | | |
| Team | Rec | Pts | Pvs | |
| 1. Cisco (17) | 5-0 | 196 | 1 | |
| 2. Arp (1) | 4-0 | 160 | 2 | |
| 3. Refugio (1) | 5-0 | 131 | 4 | |
| 4. Kirbyville | 4-0 | 128 | 5 | |
| 5. Hitchcock | 2-1 | 117 | 3 | |
| 6. Muleshoe (1) | 5-0 | 105 | 6 | |
| 7. Altair Rice | 5-0 | 73 | 7 | |
| 8. Blanco | 6-0 | 62 | 8 | |
| 9. Daingerfield | 4-1 | 44 | 9 | |
| 10. Corrigan-Camden | 4-0 | 15 | — | |
Others receiving votes: Idalou 14. Crane 14. Bushland 11. Grandview 10. Pilot Point 7. Caddo Mills 6. West Rusk 2. Alpine 2. Brady 2. Kerens 1.
| Class 1A | | | |
| Team | Rec | Pts | Pvs | |
| 1. Canadian (17) | 5-0 | 188 | 1 | |
| 2. Maud (1) | 5-0 | 172 | 2 | |
| 3. Roscoe (1) | 4-1 | 130 | 3 | |
| 4. Itasca | 6-0 | 127 | 4 | |
| 5. Iraan | 6-0 | 116 | 5 | |
| 6. Bremond | 5-0 | 87 | 6 | |
| 7. Stratford | 4-1 | 67 | 7 | |
| 8. Shiner | 4-0 | 62 | 8 | |
| 9. Quinlan Boles | 5-0 | 54 | 9 | |
| 10. Cayuga (1) | 5-0 | 31 | 10 | |
Others receiving votes: New Deal 19. Mart 9. Archer City 8. D'Hanis 8. Tenaha 7. Stamford 4. Albany 4. Menard 3. Rocksprings 3. Mount Enterprise 1.