Associated Press Texas high school poll
Here is The Associated Press high school poll for Sept. 29, with first-place votes in parentheses, records, points based on 10-9-8- 7-6-5-4-3-2-1, and the team's ranking in last week's poll. Two schools in the Kilgore News Herald's coverage area — Kilgore and West Rusk — received votes this week.
| Class 5A | | | |
| School | Rec | Pts | Prv | |
| 1. Euless Trinity (19) | 4-0 | 199 | 1 | |
| 2. Plano (1) | 5-0 | 164 | 2 | |
| 3. Southlake Carroll | 3-0 | 147 | 4 | |
| 3. Galena Park North Shore | 2-0 | 147 | 3 | |
| 5. Abilene | 5-0 | 115 | 5 | |
| 6. Odessa Permian | 4-0 | 100 | 6 | |
| 7. Spring Westfield | 2-0 | 69 | 7 | |
| 8. The Woodlands | 3-0 | 52 | 8 | |
| 8. Allen | 4-1 | 52 | 9 | |
| 10. Copperas Cove | 4-0 | 25 | — | |
Others receiving votes: Fort Bend Hightower 8, SA Madison 8, Pearland 6, Garland Naaman Forest 3, Arlington Bowie 2, Odessa 1, Flower Mound 1, Lufkin 1.
| Class 4A | | | |
| School | Rec | Pts | Prv | |
| 1. Lake Travis (20) | 5-0 | 200 | 1 | |
| 2. Everman | 4-0 | 166 | 2 | |
| 3. Dallas Highland Park | 4-0 | 156 | 3 | |
| 4. Aledo | 4-0 | 143 | 4 | |
| 5. Port Lavaca Calhoun | 3-0 | 99 | 5 | |
| 6. Longview | 4-1 | 90 | 6 | |
| 7. Sulphur Springs | 5-0 | 68 | 10 | |
| 8. Dallas Carter | 4-0 | 65 | 9 | |
| 9. Ennis | 4-0 | 39 | — | |
| 10. Schertz Steele | 4-0 | 22 | — | |
Others receiving votes: Wolfforth Frenship 16, Friendswood 9, Kerrville Tivy 9, Edcouch-Elsa 7, Texarkana 4, Texas City 3, El Campo 1, Kilgore 1, Denison 1, Schertz Clemens 1.
| Class 3A | | | |
| School | Rec | Pts | Prv | |
| 1. Liberty Hill (20) | 5-0 | 200 | 1 | |
| 2. China Spring | 5-0 | 174 | 3 | |
| 3. West Orange-Stark | 2-0 | 148 | 4 | |
| 4. Navasota | 3-0 | 137 | 5 | |
| 5. Waco La Vega | 4-1 | 98 | 8 | |
| 6. Gilmer | 4-1 | 89 | 10 | |
| 7. Abilene Wylie | 3-2 | 78 | 9 | |
| 8. Cuero | 3-1 | 33 | 2 | |
| 9. Burkburnett | 5-0 | 32 | — | |
| 10. Tyler Chapel Hill | 4-0 | 19 | — | |
Others receiving votes: Devine 15, Sealy 12, Bellville 11, La Vernia 10, Giddings 8, Kennedale 8, Texarkana Pleasant Grove 7, Celina 7, Sweetwater 5, Bridgeport 4, Zapata 3, Cameron Yoe 2.
| Class 2A | | | |
| School | Rec | Pts | Prv | |
| 1. Cisco (19) | 5-0 | 198 | 1 | |
| 2. Arp | 4-0 | 160 | 2 | |
| 3. Hitchcock | 2-0 | 137 | 3 | |
| 4. Refugio | 4-0 | 124 | 4 | |
| 5. Kirbyville | 3-0 | 115 | 5 | |
| 6. Muleshoe (1) | 5-0 | 91 | 9 | |
| 7. Altair Rice | 4-0 | 89 | 7 | |
| 8. Blanco | 5-0 | 49 | — | |
| 9. Daingerfield | 4-1 | 27 | 8 | |
| 9. Crane | 4-1 | 27 | 10 | |
Others receiving votes: Corrigan-Camden 18, Pilot Point 13, Grandview 11, Bushland 11, Idalou 9, Clyde 6, Brady 4, Elysian Fields 3, Caddo Mills 2, Alpine 2, Harleton 2, West Rusk 1, Crawford 1.
| Class 1A | | | |
| School | Rec | Pts | Prv | |
| 1. Canadian (19) | 5-0 | 199 | 1 | |
| 2. Maud (1) | 4-0 | 175 | 2 | |
| 3. Roscoe | 4-1 | 131 | 4 | |
| 4. Itasca | 5-0 | 126 | 3 | |
| 5. Iraan | 5-0 | 110 | 5 | |
| 6. Bremond | 4-0 | 77 | 7 | |
| 7. Stratford | 4-1 | 74 | 6 | |
| 8. Shiner | 4-0 | 58 | 9 | |
| 9. Quinlan Boles | 4-0 | 46 | 10 | |
| 10. Cayuga | 4-1 | 27 | 8 | |
Others receiving votes: New Deal 17, Tenaha 11, Mart 11, Joaquin 8, Archer City 8, D'Hanis 8, Albany 6, Menard 6, Quanah 1, Simms Bowie 1.
— BY THE ASSOCIATED PRESS