Major League Baseball standings, schedule
All Times Central
American League
East Division
| W | L | Pct | GB | |
| Tampa Bay | 80 | 51 | .611 | — | |
| Boston | 77 | 55 | .583 | 3 1/2 | |
| New York | 70 | 62 | .530 | 10 1/2 | |
| Toronto | 68 | 64 | .515 | 12 1/2 | |
| Baltimore | 63 | 70 | .474 | 18 | |
| Central Division | | | |
| W | L | Pct | GB | |
| Chicago | 76 | 57 | .571 | — | |
| Minnesota | 75 | 58 | .564 | 1 | |
| Cleveland | 65 | 67 | .492 | 10 1/2 | |
| Detroit | 64 | 69 | .481 | 12 | |
| Kansas City | 56 | 77 | .421 | 20 | |
| West Division | | | |
| W | L | Pct | GB | |
| Los Angeles | 80 | 52 | .606 | — | |
| Texas | 66 | 68 | .493 | 15 | |
| Oakland | 61 | 72 | .459 | 19 1/2 | |
| Seattle | 50 | 83 | .376 | 30 1/2 | |
Today's Games
Boston at N.Y. Yankees, 12:05 p.m.
Toronto at Tampa Bay, 6:10 p.m.
Minnesota at Oakland, 9:05 p.m.
Texas at L.A. Angels, 9:05 p.m.
Friday's Games
Toronto at N.Y. Yankees , 6:05 p.m.
Kansas City at Detroit, 6:05 p.m.
Chicago White Sox at Boston, 6:05 p.m.
Seattle at Cleveland, 6:05 p.m.
Baltimore at Tampa Bay, 6:10 p.m.
Minnesota at Oakland, 9:05 p.m.
Texas at L.A. Angels, 9:05 p.m.
National League
East Division
| W | L | Pct | GB | |
| New York | 74 | 60 | .552 | — | |
| Philadelphia | 73 | 60 | .549 | 1/2 | |
| Florida | 68 | 65 | .511 | 5 1/2 | |
| Atlanta | 58 | 75 | .436 | 15 1/2 | |
| Washington | 48 | 85 | .361 | 25 1/2 | |
| Central Division | | | |
| W | L | Pct | GB | |
| Chicago | 83 | 50 | .624 | — | |
| Milwaukee | 77 | 56 | .579 | 6 | |
| St. Louis | 74 | 60 | .552 | 9 1/2 | |
| Houston | 67 | 66 | .504 | 16 | |
| Cincinnati | 58 | 75 | .436 | 25 | |
| Pittsburgh | 57 | 76 | .429 | 26 | |
| West Division | | | |
| W | L | Pct | GB | |
| Arizona | 68 | 65 | .511 | — | |
| Los Angeles | 65 | 68 | .489 | 3 | |
| Colorado | 63 | 72 | .467 | 6 | |
| San Francisco | 59 | 74 | .444 | 9 | |
| San Diego | 51 | 82 | .383 | 17 | |
Today's Games
Cincinnati at Houston, 1:05 p.m.
Florida at Atlanta, 6:10 p.m.
L.A. Dodgers at Washington, 6:10 p.m.
Philadelphia at Chicago Cubs, 7:05 p.m.
Friday's Games
Philadelphia at Chicago Cubs , 1:20 p.m.
Milwaukee at Pittsburgh, 6:05 p.m.
N.Y. Mets at Florida, 6:10 p.m.
San Francisco at Cincinnati, 6:10 p.m.
Atlanta at Washington, 6:35 p.m.
St. Louis at Houston, 7:05 p.m.
L.A. Dodgers at Arizona, 8:40 p.m.
Colorado at San Diego, 9:05 p.m.