Texas high school preseason poll
Here is The Associated Press Texas high school football preseason poll, with first-place votes in parentheses, final 2007 records, points based on 10-9-8-7-6-5-4-3-2-1, and the team's ranking in last season's final poll:
| Class 5A | | | |
| School | Rec | Pts | Pvs | |
| 1. Euless Trinity (15) | 15-1 | 184 | 7 | |
| 2. Plano (1) | 13-2 | 159 | — | |
| 3. Katy (4) | 16-0 | 127 | 1 | |
| 4. Southlake Carroll | 11-2 | 126 | 2 | |
| 5. Galena Park North Shore | 14-1 | 118 | 4 | |
| 6. Odessa Permian | 12-1 | 72 | 5 | |
| 7. Abilene | 13-2 | 62 | 8 | |
| 8. Allen | 10-1 | 60 | 3 | |
| 9. Spring Westfield | 10-3 | 50 | — | |
| 10. Converse Judson | 11-5 | 32 | — | |
Others receiving votes: Lufkin 19, Beaumont West Brook 16, Pflugerville 11, Flower Mound Marcus 11, Houston Cypress Ridge 9, Round Rock Stony Point 8, Arlington Bowie 8, San Antonio Warren 7, Smithson Valley 5, Cypress Falls 4, SA Roosevelt 3, SA Southwest 3, Pearland 2, Dallas Skyline 2, Aldine Eisenhower 1, Austin Westlake 1.
| ——— | | | |
| Class 4A | | | |
| School | Rec | Pts | Pvs | |
| 1. Lake Travis (13) | 15-1 | 179 | — | |
| 2. WF Rider (7) | 12-2 | 178 | 6 | |
| 3. Everman | 14-1 | 121 | 4 | |
| 4. Stephenville | 10-2 | 96 | 7 | |
| 5. Dayton | 11-4 | 89 | — | |
| 6. Dallas Highland Park | 15-1 | 65 | 1 | |
| 7. CC Calallen | 12-1 | 62 | 2 |
| 8. Longview | 12-2 | 58 | — |
| 9. Abilene Cooper | 5-6 | 46 | — |
| 10. Port Lavaca Calhoun | 9-3 | 36 | — |
Others receiving votes: Aledo 35, Texarkana 30, La Marque 30, Rosenberg Lamar Consolidated 30, Kerrville Tivy 12, Mansfield Timberview 10, SA Alamo Heights 8, Dallas Carter 8, Schertz Steele 3, Texas City 2, Gregory-Portland 1, EP Riverside 1.
| Class 3A | | | |
| School | Rec | Pts | Pvs | |
| 1. Liberty Hill (13) | 14-0 | 192 | 2 | |
| 2. Celina (5) | 16-0 | 172 | 3 | |
| 3. Waco La Vega (1) | 13-1 | 129 | 6 | |
| 4. Navasota (1) | 9-4 | 115 | — | |
| 5. China Spring | 14-2 | 94 | — | |
| 6. Cuero | 12-3 | 87 | — | |
| 7. Brownwood | 6-4 | 79 | — | |
| 8. West Orange-Stark | 11-2 | 76 | 7 | |
| 9. Sealy | 7-4 | 46 | — | |
| 10. Gilmer | 14-1 | 20 | 4 | |
Others receiving votes: Snyder 19, Texarkana Pleasant Grove 18, Abilene Wylie 10, Vernon 9, CC West Oso 8, Giddings 7, Crockett 5, Monahans 4, Sweetwater 3, Rio Hondo 2, Wimberley 1, Devine 1, Carrollton Ranchview 1, Carthage 1, Diboll 1.
———
| Class 2A | | |
| School | Rec | Pts | Pvs |
| 1. Cisco (17) | 14-1 | 196 | 2 |
| 2. Crane (1) | 10-2 | 123 | — |
| 3. Early | 10-4 | 92 | — |
| 4. Pilot Point (1) | 6-4 | 89 | — |
| 5. Hitchcock | 10-2 | 77 | — |
| 6. Arp | 10-4 | 74 | — |
| 7. Newton | 9-3 | 72 | — |
| 8. Kirbyville (1) | 11-2 | 66 | — |
| 9. Elysian Fields | 14-2 | 55 | 6 |
| 10. Refugio | 13-1 | 51 | 3 |
Others receiving votes: Altair Rice 44, DeKalb 32, Caddo 18, Winnsboro 18, Salado 16, Blanco 14, McGregor 13, Clyde 11, Daingerfield 10, Childress 9, Henrietta 5, Idalou 4, Coleman 3, Rice 3, Bushland 3, Teague 1, Kermit 1.
| ——— | | | |
| Class 1A | | | |
| School | Rec | Pts | Pvs | |
| 1. Alto (8) | 14-0 | 177 | 1 | |
| 2. Canadian (7) | 15-1 | 176 | — | |
| 3. Maud (4) | 11-3 | 143 | — | |
| 4. Sundown | 14-1 | 133 | 3 | |
| 5. Roscoe (1) | 12-1 | 117 | 2 | |
| 6. Mart | 10-1 | 80 | — | |
| 7. Nazareth | 12-2 | 44 | — | |
| Cayuga | 8-4 | 44 | — | |
| 9. Itasca | 9-2 | 41 | — | |
| 10. Stratford | 9-3 | 33 | — | |
Others receiving votes: Chilton 28, Quinlan Boles 19, Windthorst 13, Iraan 10, Munday 10, D'Hanis 10, Tenaha 7, White Deer 5, Sunray 2, Joaquin 2, Mount Enterprise 2, Bremond 2, Normangee 1, McCamey 1.